Yours Sincerely
All sizes are measured in CM. Apart from shorts and joggers waist, these are measured in Inches.
Signature Collection. True To Size.
XS | S | M | L | XL | XXL | |
Chest | 58 | 60 | 62 | 64 | 66 | 68 |
Shoulder | 35 | 36 | 37 | 38 | 40 | 41 |
Sleeve | 18 | 20 | 22 | 24 | 26 | 28 |
Staple Box Fit
This collection falls wider, to give it the 'boxy' look. We recommend if you prefer a more regular fit to size down on these, otherwise your usual size is perfect to master the box fit.
XS | S | M | L | XL | XXL | |
Chest | 55.75 | 57 | 59.5 | 62.5 | 65.5 | 68.5 |
Shoulder | 20.3 | 20.3 | 20.6 | 21 | 21.4 | 21.8 |
Sleeve | 20.25 | 20.75 | 21.25 | 22 | 22.75 | 23.5 |
Hoodies. True To Size. Oversized fit, We recommend your usual size.
XS | S | M | L | XL | XXL | |
Chest | 59.25 | 60.5 | 63 | 66 | 69 | 72 |
Shoulder | 18.45 | 18.9 | 19.8 | 21 | 22.2 | 23.4 |
Sleeve | 63 | 63 | 63 | 63 | 63 | 63 |
Double Zip Hoodie.
We appreciate these sizes do vary from the hoodies above, these aren't quite as oversized as those.
We still recommend to purchase your usual size, as these are still true to size.
XS | S | M | L | XL | XXL | |
Pit to Pit | 55 | 57 | 60 | 62 | 64 | 66 |
Length | 70 | 70 | 71 | 72 | 74 | 75 |
Shorts.
These are a relaxed fit short. True to size.
XS | S | M | L | XL | XXL | |
Waist (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 |
Front Rise | 32 | 32.5 | 33.5 | 35 | 36.5 | 38 |
In-Seam | 14 | 14 | 14 | 14 | 14 | 14 |
Joggers.
XS | S | M | L | XL | XXL | |
Waist (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 |
Front Rise | 30 | 31 | 32 | 33 | 34 | 35 |
In-Seam | 72 | 72 | 72 | 72 | 72 | 72 |